Analysis Note
Appearance (clearness) | clear to almost clear |
Appearance (colour) | yellowish |
Appearance (Oxidation area) | pink |
pH-value (25 °C) | 5.8 - 6.0 |
Growth (Clostridium tyrobutyricum DSM 663) | good to very good |
Growth (Clostridium perfringens ATCC 10543) | good to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none |
Gas (Clostridium tyrobutyricum DSM 663) | + |
Gas (Clostridium perfringens ATCC 10543) | + |
Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | fair/none |
Gas (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | - |
Gas (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
Incubation: up to 3 days; 35 °C; anaerobic. |
Footnote
We offer two media types: the superior granulated GranuCult® and the cost-efficient powdered NutriSelect® culture media, depending on your needs. The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
General description
for microbiology
Legal Information
NutriSelect is a registered trademark of Merck KGaA, Darmstadt, Germany
GRANUCULT is a registered trademark of Merck KGaA, Darmstadt, Germany
This product has met the following criteria to qualify for the following awards: